Home

vylúčiť Caius Fly draka mierka 1000 micrometer terč slučka Výročný

Cells | Free Full-Text | Biomaterials and Extracellular Vesicle Delivery:  Current Status, Applications and Challenges
Cells | Free Full-Text | Biomaterials and Extracellular Vesicle Delivery: Current Status, Applications and Challenges

In Vitro Model of Tumor Cell Extravasation | PLOS ONE
In Vitro Model of Tumor Cell Extravasation | PLOS ONE

Functional HLA-C expressing trophoblast spheroids as a model to study  placental–maternal immune interactions during human implantation |  Scientific Reports
Functional HLA-C expressing trophoblast spheroids as a model to study placental–maternal immune interactions during human implantation | Scientific Reports

Detection of HOCl-driven degradation of the pericardium scaffolds by  label-free multiphoton fluorescence lifetime imaging | Scientific Reports
Detection of HOCl-driven degradation of the pericardium scaffolds by label-free multiphoton fluorescence lifetime imaging | Scientific Reports

Magnetic Stiffening in 3D Cell Culture Matrices | Nano Letters
Magnetic Stiffening in 3D Cell Culture Matrices | Nano Letters

Seeded Crystallization of β-l-Glutamic Acid in a Continuous Oscillatory  Baffled Crystallizer | Organic Process Research & Development
Seeded Crystallization of β-l-Glutamic Acid in a Continuous Oscillatory Baffled Crystallizer | Organic Process Research & Development

Focal adhesion kinase activity is required for actomyosin  contractility-based invasion of cells into dense 3D matrices | Scientific  Reports
Focal adhesion kinase activity is required for actomyosin contractility-based invasion of cells into dense 3D matrices | Scientific Reports

Rigid tumours contain soft cancer cells | Nature Physics
Rigid tumours contain soft cancer cells | Nature Physics

Triangular correlation (TrC) between cancer aggressiveness, cell uptake  capability, and cell deformability | Science Advances
Triangular correlation (TrC) between cancer aggressiveness, cell uptake capability, and cell deformability | Science Advances

STRIPAK components determine mode of cancer cell migration and metastasis |  Nature Cell Biology
STRIPAK components determine mode of cancer cell migration and metastasis | Nature Cell Biology

Materials | Free Full-Text | Determination of Particle Size Distributions  of Bulk Samples Using Micro-Computed Tomography and Artificial Intelligence
Materials | Free Full-Text | Determination of Particle Size Distributions of Bulk Samples Using Micro-Computed Tomography and Artificial Intelligence

Kinesin-6 Klp9 orchestrates spindle elongation by regulating microtubule  sliding and growth | eLife
Kinesin-6 Klp9 orchestrates spindle elongation by regulating microtubule sliding and growth | eLife

Mierka koncová 1000,0 mm DIN 3650 oceľ trieda tolerancie 2 FORTIS | Commerc  Service spol. s.r.o. Pre
Mierka koncová 1000,0 mm DIN 3650 oceľ trieda tolerancie 2 FORTIS | Commerc Service spol. s.r.o. Pre

Sensors | Free Full-Text | Towards a MEMS Force Sensor via the  Electromagnetic Principle
Sensors | Free Full-Text | Towards a MEMS Force Sensor via the Electromagnetic Principle

Cell surface excess is essential for protrusions and motility in 3D matrix  | bioRxiv
Cell surface excess is essential for protrusions and motility in 3D matrix | bioRxiv

Amazon.com: USB Microphone Metal Condenser Recording Mic Microphone for  Desktop, Laptop MacBook, iPad or Phones Cardioid Studio Recording Vocals,  Voice Overs, Vlog, Streaming Broadcast and YouTube Videos : Musical  Instruments
Amazon.com: USB Microphone Metal Condenser Recording Mic Microphone for Desktop, Laptop MacBook, iPad or Phones Cardioid Studio Recording Vocals, Voice Overs, Vlog, Streaming Broadcast and YouTube Videos : Musical Instruments

Biology | Free Full-Text | Platelet–Leucocyte Aggregates as Novel  Biomarkers in Cardiovascular Diseases
Biology | Free Full-Text | Platelet–Leucocyte Aggregates as Novel Biomarkers in Cardiovascular Diseases

Nastavovacia mierka pre mikrometer INSIZE 200 mm - INSIZE
Nastavovacia mierka pre mikrometer INSIZE 200 mm - INSIZE

Ag/AgCl@Tubular g-C3N4 nanostructure as an enhanced visible light  photocatalyst for the removal of organic dye compounds and biomedical waste  under visible light - ScienceDirect
Ag/AgCl@Tubular g-C3N4 nanostructure as an enhanced visible light photocatalyst for the removal of organic dye compounds and biomedical waste under visible light - ScienceDirect

Frontiers | Tetrodotoxin prevents heat-shock induced granule cell  dispersion in hippocampal slice cultures
Frontiers | Tetrodotoxin prevents heat-shock induced granule cell dispersion in hippocampal slice cultures

Biomedicines | Free Full-Text | Epigallocatechin-3-Gallate Prevents the  Acquisition of a Cancer Stem Cell Phenotype in Ovarian Cancer Tumorspheres  through the Inhibition of Src/JAK/STAT3 Signaling
Biomedicines | Free Full-Text | Epigallocatechin-3-Gallate Prevents the Acquisition of a Cancer Stem Cell Phenotype in Ovarian Cancer Tumorspheres through the Inhibition of Src/JAK/STAT3 Signaling

The actomyosin force provokes the sequential exchange of RIAM for... |  Download Scientific Diagram
The actomyosin force provokes the sequential exchange of RIAM for... | Download Scientific Diagram

Development and Characterization of a Single Stage Mixed-Suspension,  Mixed-Product-Removal Crystallization Process with a Novel Transfer Unit |  Crystal Growth & Design
Development and Characterization of a Single Stage Mixed-Suspension, Mixed-Product-Removal Crystallization Process with a Novel Transfer Unit | Crystal Growth & Design

INSIZE 6310-1150 - MIERKA NA NASTAVENIE MIKROMETRA, 1150mm
INSIZE 6310-1150 - MIERKA NA NASTAVENIE MIKROMETRA, 1150mm

Pathways to clinical CLARITY: volumetric analysis of irregular, soft, and  heterogeneous tissues in development and disease | Scientific Reports
Pathways to clinical CLARITY: volumetric analysis of irregular, soft, and heterogeneous tissues in development and disease | Scientific Reports